The Colored Stone Report identifies a gemstone and records the properties that support the identification.
What the report contains
| Property | Meaning |
|---|---|
| Report heading | Species and variety, for example Natural Yellow Sapphire. |
| Weight | Carat weight of the stone. |
| Shape and cut | Outline and faceting style. |
| Colour | Body color of the stone. |
| Measurement | Dimensions in millimetres. |
| Optic character | Single or double refractive; for example transparent. |
| Refractive index | How strongly the stone bends light. A key identification property. |
| Microscopic observe | Internal features seen under magnification. Helps establish natural or synthetic origin. |
| Specific gravity | The density of the stone compared with water. |
| Comment | Treatment status and, where known, origin. |
Photograph and verification
The card carries a photograph of the stone and a Certi No. Scan the QR code or use our verify page to confirm the report is genuine.